<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImagingFP</title>
	<atom:link href="http://imagingfp.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingfp.org.uk</link>
	<description>The Business &#38; Technology Blog</description>
	<lastBuildDate>Thu, 17 May 2012 15:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>5 Business Ideas for Mums working from home</title>
		<link>http://imagingfp.org.uk/2012/05/5-business-ideas-for-mums-working-from-home/</link>
		<comments>http://imagingfp.org.uk/2012/05/5-business-ideas-for-mums-working-from-home/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://imagingfp.org.uk/?p=103</guid>
		<description><![CDATA[We all know the struggle of parents to juggle childcare and finances at the moment and there are many options for mums to start a business from home. Working from home enables parents to look after their own children as well as bring an income into the family. Here are 5 ways mums can work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imagingfp.org.uk/wp-content/uploads/2012/05/working-mum.jpg"><img class="alignleft size-thumbnail wp-image-104" title="" src="http://imagingfp.org.uk/wp-content/uploads/2012/05/working-mum-150x150.jpg" alt="" width="150" height="150" /></a>We all know the struggle of parents to juggle childcare and finances at the moment and there are many options for mums to start a business from home. Working from home enables parents to look after their own children as well as bring an income into the family. Here are 5 ways mums can work from home:<br />
<span id="more-103"></span><br />
<strong>1. Franchises</strong> – There are many franchise type businesses you can choose from which include herbalife, slimming world, razzamataz, tumble tots, nutty scientists. Many of these franchises allow parents to work around their own children and also give them the opportunity to run their own business. However franchises do all have a minimum investment that can sometimes be in the thousands so this is really an option for people who have a lot of money to invest.</p>
<p><strong>2. Childminding</strong> – If you are looking after your own children you may aswell look after other peoples. Childminding is looking after children in your own home and the pay is usually between £3-£5 per hour per child depending on which part of the country you are in. Childminders do need to have a paediatric first aid, Food hygiene certificate and have been on a childminding course and safeguarding children course. They also need to be OFSTED registered and have an enhanced CRB check. Becoming a childminder costs around £300 to become qualified and can take between 6 months-1 year to get registered.</p>
<p><strong>3. Catalogue Distribution</strong> – Many companies offer the opportunity to sell their products by delivering catalogues, these are companies such as Avon, betterware, and kleeneze. Most of these business don’t have such a huge financially outlay and you can `walk with the pushchair and a friend to deliver and collect the catalogues, order your stuff and deliver out to customers.</p>
<p><strong>4. Party Plan</strong> – There are a few businessese that rely on you doing party planning and these are normally held on an evening, so once your partner is home from work. Normally you go round to peoples houses, they invite a group of people and you showcase the products you have for sale and people order them their and then. Some of these companies include shoesgloriousshops, Ann Summers and the body shop however there are many more.</p>
<p><strong>5. Craft style businesses</strong> – There are more and more businesses starting from home that women are doing these days including making plagues, sock puppets, toys, games, cupcakes, cakes and selling them on sites like ebay and creating facebook groups to network.</p>
<p>Most parents usually start groups on facebook to help start their business, they can invite their friends to join the group and have a competition to try and get friends to invite their friends. Networking can also be a good way to increase the likes on facebook and help you promote your products or services to more people.</p>
<p>This article was written by Gemma Dawson, owner of gdparty supplies which sells <a href="http://www.gdpartysupplies.co.uk/baby-parties-baby-shower-c-136_1_495.html">baby shower party supplies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingfp.org.uk/2012/05/5-business-ideas-for-mums-working-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Workplace Technologies in Use Today</title>
		<link>http://imagingfp.org.uk/2012/05/top-workplace-technologies-in-use-today/</link>
		<comments>http://imagingfp.org.uk/2012/05/top-workplace-technologies-in-use-today/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:46:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://imagingfp.org.uk/?p=96</guid>
		<description><![CDATA[The office of the 21st century is a rather different beast to the office of the last century. While many job descriptions remain the same, the way that modern knowledge workers get things done is very different to the way that things were done in the previous generation. Here are a few of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imagingfp.org.uk/wp-content/uploads/2012/05/workplacetechnologies.jpeg"><img class="alignleft size-full wp-image-97" title="" src="http://imagingfp.org.uk/wp-content/uploads/2012/05/workplacetechnologies.jpeg" alt="" width="175" height="100" /></a>The office of the 21st century is a rather different beast to the office of the last century. While many job descriptions remain the same, the way that modern knowledge workers get things done is very different to the way that things were done in the previous generation. Here are a few of the biggest technological changes that have happened in recent years:<br />
<span id="more-96"></span></p>
<h2>Remote working</h2>
<p>Remote working is perhaps the most popular trend in the modern workplace. Instead of having to worry about a long and difficult commute, many knowledge workers can take advantage of remote working options to get things done from home, the airport, or a hotel. Working from home can save time and money, and is a great option for someone who wants to get back to work part time after maternity leave, or someone who is on call a lot, and wants to be able to fix certain issues without taking a long trip to the office.</p>
<h2>Bring Your Own Device</h2>
<p>This isn&#8217;t a technology, as such, more a collection of technologies. Instead of being issued with a company mobile phone, many employers are giving people the option to choose their own device, or use a personal phone, tablet PC, or laptop, for work purposes. This does have some security issues, but it&#8217;s a boon for employees, if it can be done right.</p>
<h2>Unified Communications</h2>
<p>Email is still one of the most common forms of communication, but texting, instant messaging, IP telephony, shared whiteboards, and chat rooms are all being used to share information and increase productivity. With unified communications solutions, each of these disparate communications platforms can be integrated, making everything faster, more efficient, and easier to use.</p>
<h2>Electronic Signatures</h2>
<p>Instead of printing out documents, faxing them to another office or posting them, then having the signed copy faxed back, many companies are making use of electronic signature software and PDF documents for the vast majority of their official paperwork. Electronic documents are easier to store, less likely to go missing, easier to search, and more efficient too.</p>
<h2>Open Plan Offices</h2>
<p>The traditional cubicle or closed off offices of a few decades ago are becoming less popular every year. While they can still be seen in older companies, start-ups are opting for shared workstations, communal spaces, desks on wheels, and a &#8220;work where you like&#8221; mentality. Instead of every person having a designated office space, people are encouraged to move around, and work wherever they can find a power outlet and network port. This is great for morale and communication in the office.</p>
<p>The workplace of today is a more relaxed, and hopefully happier workplace than the ones of many years ago, but there are downsides to this world of constant connectivity. Some people feel that the pressure of always being connected to the office is bad for work-life balance, and also feel that the concessions made in the office are designed to distract people from how much time they spend there. Hopefully, technology will continue to improve, and the workplace of the next decade will be an even better environment.</p>
<p>This is a guest post for Imaging FP written by Amy Fowler for unified communications and remote working experts, Maintel. Find out more by clicking <a href="http://www.maintel.co.uk/solutions/unified-communications">here</a> or <a href="http://www.maintel.co.uk/solutions/remote-working">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingfp.org.uk/2012/05/top-workplace-technologies-in-use-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7&#8243; iPad is Coming!</title>
		<link>http://imagingfp.org.uk/2012/05/the-7-ipad-is-coming/</link>
		<comments>http://imagingfp.org.uk/2012/05/the-7-ipad-is-coming/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:23:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://imagingfp.org.uk/?p=89</guid>
		<description><![CDATA[Despite Steve Jobs having previously stated that 7&#8243; tablets were not something Apple would be interested in, with them being too large to be smartphones but too small to be a proper table, it seems that the company will launch the 7&#8243; &#8216;mini iPad&#8217; this October. The mini iPad, it seems, will have the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imagingfp.org.uk/wp-content/uploads/2012/05/7-inch-iPad.jpg"><img class="alignleft size-medium wp-image-90" title="" src="http://imagingfp.org.uk/wp-content/uploads/2012/05/7-inch-iPad-300x160.jpg" alt="" width="300" height="160" /></a>Despite Steve Jobs having previously stated that 7&#8243; tablets were not something Apple would be interested in, with them being too large to be smartphones but too small to be a proper table, it seems that the company will launch the 7&#8243; &#8216;mini iPad&#8217; this October.<br />
<span id="more-89"></span><br />
The mini iPad, it seems, will have the same screen resolution as the standard iPad, but a smaller screen. At this stage, it seems as though that will be the only difference, except the price, which we are expecting to see come in at just £150. Rene Ritchie, of iMore, wrote: &#8220;Our sources have indicated, however, that the 7-inch iPad will be identical to the current 9.7-inch iPad, just scaled down. That seems to include a 2048&#215;1536 resolution display, just like the new iPad. If accurate, that would put the pixel density at around 326 ppi, the same as the iPhone 4S (and higher than the 264 ppi new iPad) retina display.&#8221;</p>
<p>It is assumed that Apple are introducing it as a competitor to the likes of Android, who&#8217;s tablet&#8217;s can be picked up for little more than £100 in their smaller screen variations. As Apple did with the iPod, they simply want to leave no area in the market open to competition and we say good on them! We can&#8217;t wait &#8230; at that price it&#8217;ll be a brilliant device to carry in your pocket and in instances where you need more than a smartphone but don&#8217;t need, or can&#8217;t carry, an iPad!</p>
<p>We can&#8217;t wait and October can&#8217;t come quickly enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingfp.org.uk/2012/05/the-7-ipad-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic SEO vs PPC</title>
		<link>http://imagingfp.org.uk/2012/05/organic-seo-vs-ppc/</link>
		<comments>http://imagingfp.org.uk/2012/05/organic-seo-vs-ppc/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:04:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://imagingfp.org.uk/?p=86</guid>
		<description><![CDATA[This is something which we see discussed on a regular basis throughout the internet marketing world; which is the better option out of organic SEO and PPC (AdWords). Of course the simple answer is neither (or both if you choose to look at it that way), but let&#8217;s take a more in-depth look into the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://imagingfp.org.uk/wp-content/uploads/2012/05/organic_seo_vs_ppc-300x150.jpg" alt="" title="" width="300" height="150" class="alignleft size-medium wp-image-93" />This is something which we see discussed on a regular basis throughout the internet marketing world; which is the better option out of <a href="http://verdadmedia.com/organic-search-engine-optimization.php">organic SEO</a> and PPC (<a href="http://adwords.google.com">AdWords</a>). Of course the simple answer is neither (or both if you choose to look at it that way), but let&#8217;s take a more in-depth look into the two and how, in an ideal world, both would operate side by side.</p>
<p>When looking at a search engine&#8217;s results pages, you can generally find two forms of results; organic results and paid results (PPC). There is often a lot of confusion as to which is the best to appear on so let&#8217;s take a look in a bit more detail:</p>
<p><span id="more-86"></span></p>
<h2>Organic SEO</h2>
<p><a href="http://verdadmedia.com/organic-search-engine-optimization.php">Organic SEO services</a> are techniques which are used to see a website appear highly on the organic (or natural) search results on the likes of Google, Yahoo and Bing. When we talk about this, we are referring to the standard results which appear, in general, 10 to a page when a search term is inputted to the search engine. There is a number of techniques which can be used for an organic SEO campaign both on-site and off-site, however it can take some time for such to take an effect and the website appear on the first page of the search engines. But, and this is a big but, the quality of traffic from natural results is usually of a high standard and conversion rates from traffic of this origin are generally strong.</p>
<p>The other alternative for appearing on the search engines is:</p>
<h2>PPC (Pay Per Click)</h2>
<p>As the title say&#8217;s, you can pay to appear on the search engines. Generally, this is in the form of &#8216;sponsored ads&#8217; and in Google&#8217;s case, the &#8216;AdWords&#8217; ads which appear at the top, side and bottom of natural search results. The obvious benefit of PPC is that your website can be at the top of Google instantly. BUT, it comes at a price. AdWords can be costly and, when put alongside organic SEO, this all ads up. With organic SEO, it may cost you to hire an SEO professional to get you there but, once you are, you&#8217;re not paying per visit to the website. </p>
<p>So, which is better? The honest answer is both! In an ideal world, you would appear both at the top of the organic search results AND on the ads, therefore having double the coverage and increasing the chance of a searcher visiting your website and making a sale or enquiry.</p>
<p>We found a pretty decent video which covers a bit more on this topic which is well worth a watch:</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/-UnyRhqIegU?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-UnyRhqIegU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://imagingfp.org.uk/2012/05/organic-seo-vs-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Improving The Etiquette of Telemarketers</title>
		<link>http://imagingfp.org.uk/2012/05/benefits-of-improving-the-etiquette-of-telemarketers/</link>
		<comments>http://imagingfp.org.uk/2012/05/benefits-of-improving-the-etiquette-of-telemarketers/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:16:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://imagingfp.org.uk/?p=70</guid>
		<description><![CDATA[The thing that most people find unpleasant is talking to telemarketers on the phone. Many times, the person on the phone is not the most polite, and the customer just wants to end the call as soon as possible. As a business owner, this is something to be concerned about. Improving the etiquette of phone [...]]]></description>
			<content:encoded><![CDATA[<p>The thing that most people find unpleasant is talking to telemarketers on the phone. Many times, the person on the phone is not the most polite, and the customer just wants to end the call as soon as possible. As a business owner, this is something to be concerned about. Improving the etiquette of phone operators is something that will improve customer service and customer satisfaction. The customer will want to have a pleasant experience on the phone, instead of having to dread making a phone call to a company. In addition, the customer will feel safe to call the company whenever help is needed, which will increase the amount of loyal customers a company has.<br />
<span id="more-70"></span></p>
<p><object style="float: right; padding-left: 10px; padding-bottom: 10px;" width="450" height="275" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RdoAWU9viLQ?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed style="float: right; padding-left: 10px; padding-bottom: 10px;" width="450" height="275" type="application/x-shockwave-flash" src="http://www.youtube.com/v/RdoAWU9viLQ?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>When it is time to call a customer service representative on the phone, it is an experience that most people dread. Many times, the operators are working long hours and lose patience with customers after some time. In addition, it is difficult to retain composure if a customer is being rude. Many phone operators do not have much training, or if they do, the little training they do receive is not put to use much. One way to resolve this problem is to provide further training to phone operators so that they will know how to compose themselves in all possible scenarios when dealing with a customer. If phone operators learn proper phone etiquette, the experience will be much more pleasant for both the operator and the customer whether making the call or receiving the call, it is important for phone operators to be knowledgeable of the proper way to communicate with customers and clients over the phone.</p>
<p>When on the phone, the phone operator should be polite to the customer, attentive to the customer&#8217;s concern, and help the customer as much as possible. Sometimes, a customer may call and be unsure of what to ask for. The phone operator should be able to engage the customer and figure out what the customer desires. Sometimes, a phone operator may lose patience, or the customer may get angry if they feel they aren&#8217;t receiving the help they need. In the worst case scenario, a customer will no longer want to deal with the company again. Things like these can be eliminated by letting the staff receive the proper <a href="http://www.telephonesystemsdirect.co.uk">telephone systems</a> training.</p>
<p>Getting this telephone training is quite simple. A series of <a href="http://www.telephonesystemsdirect.co.uk/staff-telephone-training.html">telephone training</a> courses are available for free online. These videos are extremely useful for any person who works in customer service. In reality, the company can only do so much to improve the employee&#8217;s work ethic. It is up to the employee to improve his or her own ability. For business owners, it is recommended that they refer their employees to this series of free videos, which will improve the quality of service provided to the customers. Employers should encourage employees to practice their phone etiquette outside of the job, especially those who have trouble communicating with customers sometime. This will result in happier customers and a much happier staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingfp.org.uk/2012/05/benefits-of-improving-the-etiquette-of-telemarketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Showcase: Busy Bee Candles</title>
		<link>http://imagingfp.org.uk/2012/05/business-showcase-busy-bee-candles/</link>
		<comments>http://imagingfp.org.uk/2012/05/business-showcase-busy-bee-candles/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:38:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://imagingfp.org.uk/?p=64</guid>
		<description><![CDATA[As part of our regular Business Showcase feature, we&#8217;re pleased to introduce to you the UK&#8217;s leading manufacturer of scented candles &#8211; Busy Bee Candles. This Cardiff based company certainly knows how to release a product which sit&#8217;s miles above the rest and offers something that little bit more unique than the competitors. With their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px;" src="http://mummyconstant.com/wp-content/uploads/2012/02/busy-bee-logo.jpg" alt="" width="200" height="100" />As part of our regular Business Showcase feature, we&#8217;re pleased to introduce to you the UK&#8217;s leading manufacturer of scented candles &#8211; <a href="http://www.busybeecandles.co.uk">Busy Bee Candles</a>. This Cardiff based company certainly knows how to release a product which sit&#8217;s miles above the rest and offers something that little bit more unique than the competitors. With their range of candles all being handmade, customers can rest assured that they are purchasing quality items which have come from a company who have a real passion in what they do &#8230; which is a rare occurrence in this day and age.<br />
<span id="more-64"></span><br />
In addition to Busy Bee Candle&#8217;s brilliant range of handmade scented soy candles, you&#8217;ll find the company offering a brilliant selection of burners. We&#8217;ve tried some of the company&#8217;s scents here at the offices and our favourites have to be &#8216;Fresh Cut Grass&#8217; and &#8216;Popcorn&#8217; &#8230; you can&#8217;t beat them!</p>
<p>Best of all &#8230; Busy Bee Candles are happy to cater for wholesale orders so you yourself can become a stockist if you wish! We&#8217;d love to see these candles in more independent stores across the UK to get in touch with them today! In the meantime, why not take a few moments to take a look at their latest promo video:</p>
<p><iframe src="http://www.youtube.com/embed/iGCh71mMkqU?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://imagingfp.org.uk/2012/05/business-showcase-busy-bee-candles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Retail Group (HRG) Shares Down 13%</title>
		<link>http://imagingfp.org.uk/2012/05/home-retail-group-hrg-shares-down-13/</link>
		<comments>http://imagingfp.org.uk/2012/05/home-retail-group-hrg-shares-down-13/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:33:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://imagingfp.org.uk/?p=55</guid>
		<description><![CDATA[Today saw shares in the Home Retail Group (HRG), owner&#8217;s of the likes of Argos and Homebase, fall by a whopping 13% following the announcement that annual profits were down over 60% in the past financial year. It seems to have come about following the low demand for electrical goods at Argos, with internet retailers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homeretailgroup.com/"><img class="alignleft size-thumbnail wp-image-56" title="" src="http://imagingfp.org.uk/wp-content/uploads/2012/05/hrg-150x150.jpg" alt="" width="150" height="150" /></a>Today saw shares in the Home Retail Group (HRG), owner&#8217;s of the likes of Argos and Homebase, fall by a whopping 13% following the announcement that annual profits were down over 60% in the past financial year. It seems to have come about following the low demand for electrical goods at Argos, with internet retailers taking the purchases away by offering greater discounts and cheaper prices on products from TV&#8217;s to cameras.</p>
<p>To 25th February 2012, HRG&#8217;s profits sat at £90.2 million, compared with £265.2 million the year before &#8230; that&#8217;s a huge drop and looking at that, there&#8217;s no wonder the shares dropped in value today.<br />
<span id="more-55"></span><br />
It certainly backs up the recent announcement that we are once again in a recession, in fact with us entering the double dip, and that times on the high street are tough. Internet based business definitely seem to be the winners of this recession, being able to offer greater discounts on products due to lower operating costs. As much it seems that the high street chains should match online offers, in many cases it just isn&#8217;t possible. An online retailer is likely to have 1 warehouse and minimal staff, compared with store rent, staff, fittings and a whole host of other overheads for high street chains.</p>
<p>Is this confirming reports that the high street is dead? Argos has been around longer than most of us can remember and it&#8217;s be a real shame to see it go but who knows, if drops in profits continue it may well go the way Woolworth&#8217;s did a few years back.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingfp.org.uk/2012/05/home-retail-group-hrg-shares-down-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Fall in March</title>
		<link>http://imagingfp.org.uk/2012/05/house-prices-fall-in-march/</link>
		<comments>http://imagingfp.org.uk/2012/05/house-prices-fall-in-march/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:01:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://imagingfp.org.uk/?p=53</guid>
		<description><![CDATA[So it seems that the UK housing market is once again in decline, as it has been reported this week that March saw a fall in house prices of 0.6%, leaving them down the same percentage from this time last year. This, according to the UK land registry leaves the average price of a house [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.coloringpages365.com/coloring/house-coloring-pages-9.jpg" alt="" width="165" height="120" /><br />
So it seems that the UK housing market is once again in decline, as it has been reported this week that March saw a fall in house prices of 0.6%, leaving them down the same percentage from this time last year. This, according to the <a href="http://www.landregistry.gov.uk/">UK land registry</a> leaves the average price of a house in the UK now at £160, 372.<br />
<span id="more-53"></span></p>
